Anchorage map
Vessels in anchorage
Vessel Name | Enter date | Type | Length | Class Expires Date | Ship manager |
---|---|---|---|---|---|
DONGRUN158 (9918925) | |||||
FUYUANYULENG009 (9809318) | |||||
XIN SHEN TONG 189 (9897664) | |||||
HU JIU 19 (8732233) | |||||
WAN HUA 9 (8663999) |
Vessel Name | Enter date | Type | Length | Class Expires Date | Ship manager |
---|---|---|---|---|---|
DONGRUN158 (9918925) | |||||
FUYUANYULENG009 (9809318) | |||||
XIN SHEN TONG 189 (9897664) | |||||
HU JIU 19 (8732233) | |||||
WAN HUA 9 (8663999) |