Shipyards
CHANTIER NAVAL DE MARSEILLE
Max. Length: 4xx.x m | Max. Width: 8x.x m | Max. Draft: 1x.x m
PALUMBO MARSEILLE SUPERYACHTS
Max. Length: 1xx.x m | Max. Width: 1x.x m | Max. Draft: 6.x m
Anchorage map
Vessels in anchorage
Vessel Name | Enter date | Type | Length | Class Expires Date | Ship manager |
---|---|---|---|---|---|
HITRA (9413652) | |||||
MED TUNCER (9830599) | |||||
SYN TABIT (9346902) | |||||
CORAL STAR (9685499) | |||||
ECO ELYSIUM (971030900) | |||||
SELASSE (9405327) | |||||
ASTELLA (9587858) | |||||
SEDNA (9837353) | |||||
SYN ZUBE (9346940) | |||||
ECO ELYSIUM (9710309) | |||||
RED CEDAR (9231092) | |||||
GH HOLIDAY (9761528) | |||||
GAS VITALITY (9909285) | |||||
HYDRA (9837341) | |||||
NQ LAELIA (9393383) |