Anchorage map
Vessels in anchorage
Vessel Name | Enter date | Type | Length | Class Expires Date | Ship manager |
---|---|---|---|---|---|
RUI GAO CHUANG XIN (9930844) | |||||
MARIPERLA (9447017) | |||||
ARAUCANO (9426025) | |||||
SEIYO HARMONY (9266152) | |||||
SK 7 (8013900) | |||||
GRAND FUTURE (9145310) |
Vessel Name | Enter date | Type | Length | Class Expires Date | Ship manager |
---|---|---|---|---|---|
RUI GAO CHUANG XIN (9930844) | |||||
MARIPERLA (9447017) | |||||
ARAUCANO (9426025) | |||||
SEIYO HARMONY (9266152) | |||||
SK 7 (8013900) | |||||
GRAND FUTURE (9145310) |