Sailingarea distribution for Buoy tender
Top Shipmanagers for Buoy tender
Company | Country | Buoy tender | Total Vessels | Percentage |
---|---|---|---|---|
INDONESIA GOVT MIN SEA COMMS | Indonesia | 8 | 264 | 3.0% |
ROSMORPORT | Russian Federation | 3 | 98 | 3.1% |
URZAD MORSKI W SZCZECINIE | Poland | 2 | 5 | 40.0% |
INDONESIA GOVT KENAVIGASIAN | 2 | 2 | 100.0% | |
RUSSIA GOVT HYDROGRAPHIC DEPT | 2 | 18 | 11.1% | |
Szczecin Marine Board | 2 | 5 | 40.0% | |
Szczecin Marine Board | 2 | 5 | 40.0% | |
BRIGGS COMMERCIAL LTD | United Kingdom | 1 | 14 | 7.1% |
FRANCE GOVT TECHNIQUE PHARES | France | 1 | 10 | 10.0% |
MED MARINE PILOTAGE & TOWAGE SERVICES CONSTRUCTION INDUSTRY & TRADE INC. | Turkey | 1 | 42 | 2.4% |
Top Classifications for Buoy tender
Company | Country | Buoy tender | Total Vessels | Percentage |
---|---|---|---|---|
CLASSNK | Japan | 1 | 10474 | 0.0% |