Sailingarea distribution for Windfarm Service Vessel
Top Shipmanagers for Windfarm Service Vessel
Company | Country | Windfarm Service Vessel | Total Vessels | Percentage |
---|---|---|---|---|
ESVAGT A/S | Denmark | 9 | 55 | 16.4% |
ACTA MARINE OFFSHORE SERVICES | 5 | 7 | 71.4% | |
IWS Fleet AS | 5 | 5 | 100.0% | |
IWS Fleet AS | 5 | 5 | 100.0% | |
NORTH STAR SHIPPING ABERDEEN | United Kingdom | 3 | 47 | 6.4% |
OSTENSJO REDERI AS | Norway | 3 | 33 | 9.1% |
BERNHARD SCHULTE-GER | 3 | 42 | 7.1% | |
OLYMPIC SHIPPING AS | Norway | 2 | 21 | 9.5% |
WINDEA OFFSHORE GMBH & CO. KG | Germany | 2 | 6 | 33.3% |
OPUS MARINE GMBH | Germany | 2 | 8 | 25.0% |
Repair Shipyards for Windfarm Service Vessel
Company | Country | Windfarm Service Vessel | Repaired vessels last year | Percentage |
---|---|---|---|---|
ULSTEIN VERFT AS | Norway | 2 | 15 | 13.3% |
VARD VUNG TAU LTD | Vietnam | 3 | 16 | 18.8% |
China Merchants Heavy Industry (Jiangsu) Co., Ltd. | China | 2 | 40 | 5.0% |
Top Classifications for Windfarm Service Vessel
Company | Country | Windfarm Service Vessel | Total Vessels | Percentage |
---|---|---|---|---|
Bureau Veritas | France | 4 | 9242 | 0.0% |
DNV | Norway | 3 | 10838 | 0.0% |
LLOYDS REGISTER | United Kingdom | 3 | 9355 | 0.0% |
American Bureau of Shipping (ABS) | United States | 1 | 9148 | 0.0% |