Sailingarea distribution for icebreaker
Top Shipmanagers for icebreaker
Company | Country | icebreaker | Total Vessels | Percentage |
---|---|---|---|---|
ATOMFLOT FSUE | 8 | 28 | 28.6% | |
Atomflot FSUE | 8 | 27 | 29.6% | |
ROSMORPORT | Russian Federation | 7 | 98 | 7.1% |
UNICOM MANAGEMENT SERVICES (SAINT PETERSBURG) | Russian Federation | 4 | 20 | 20.0% |
SCF TM Ltd | 4 | 24 | 16.7% | |
SCF TM Ltd | 4 | 24 | 16.7% | |
ROSMORPORT FSUE | Russian Federation | 3 | 19 | 15.8% |
GAZPROMNEFT SHIPPING LTD | Russian Federation | 2 | 16 | 12.5% |
RUSSIAN MIN OF TRANSPORT (GOVT) | Russian Federation | 2 | 15 | 13.3% |
DYNACOM TANKERS MANAGEMENT LTD. | Greece | 2 | 104 | 1.9% |
Repair Shipyards for icebreaker
Company | Country | icebreaker | Repaired vessels last year | Percentage |
---|---|---|---|---|
Helsinki Shipyard Oy | Finland | 1 | 2 | 50.0% |
Jiangnan Shipyard - CSSC | China | 1 | 50 | 2.0% |
FAYARD A/S | Denmark | 1 | 112 | 0.9% |
Top Classifications for icebreaker
Company | Country | icebreaker | Total Vessels | Percentage |
---|---|---|---|---|
RINA | Italy | 2 | 3375 | 0.1% |
LLOYDS REGISTER | United Kingdom | 1 | 9355 | 0.0% |