Sailingarea distribution for Pleasure Craft
Top Shipmanagers for Pleasure Craft
Company | Country | Pleasure Craft | Total Vessels | Percentage |
---|---|---|---|---|
Nigel Burgess Ltd. | 4 | 73 | 5.5% | |
YCO S.A.M. | 4 | 54 | 7.4% | |
YCO SAM | 4 | 55 | 7.3% | |
Lürssen Logistics GmbH & Co. KG | 3 | 8 | 37.5% | |
BURGESS Ltd | 3 | 70 | 4.3% | |
Lurssen Yacht Management GmbH | 3 | 6 | 50.0% | |
BURGESS Ltd | 3 | 70 | 4.3% | |
Lurssen Yacht Management GmbH | 3 | 6 | 50.0% | |
MANTA MARITIME LTD | 2 | 6 | 33.3% | |
FRASER WORLDWIDE SAM | 2 | 47 | 4.3% |
Repair Shipyards for Pleasure Craft
Company | Country | Pleasure Craft | Repaired vessels last year | Percentage |
---|---|---|---|---|
MB92 Barcelona Shipyard | Spain | 2 | 42 | 4.8% |
La Ciotat Shipyard | France | 2 | 100 | 2.0% |
PALUMBO MALTA SHIPYARD LTD | Malta | 1 | 69 | 1.4% |
LÜRSSEN WERFT BREMEN Lemwerder | Germany | 1 | 3 | 33.3% |
NAVANTIA - CARTAGENA SHIPYARD | Spain | 1 | 11 | 9.1% |
Top Classifications for Pleasure Craft
Company | Country | Pleasure Craft | Total Vessels | Percentage |
---|---|---|---|---|
LLOYDS REGISTER | United Kingdom | 8 | 9355 | 0.1% |
DNV | Norway | 3 | 10838 | 0.0% |