Maritime service providers in Kakinada Port
Services | Service Supplier | Contact |
---|
Vessel ETA
Vessel Name | Type | Length | Class Expires Date | Ship manager | Estimated time of arrival |
---|---|---|---|---|---|
FEDERAL SPEY (9610456) | Bulk carrier | ||||
THEOTOKOS (9595761) | Bulk carrier | ||||
TRUONGMINHPROSPERITY (9633006) | Bulk carrier | ||||
Please log-In or sign-up to see more information |
Vessel Schedule
Vessel Name | Type | Length | Class Expires Date | Ship manager | Schedule Time |
---|---|---|---|---|---|
MSC MILA 3 (9062996) | Container ship | ||||
MSC MILA 3 (9062996) | Container ship | ||||
MSC MILA 3 (9062996) | Container ship | ||||
Please log-In or sign-up to see more information |