ORIENT OVERSEAS CONTAINER LINE LTD
Contact Information
IMO | 1249148 |
Address | 31/F, Harbour Centre 25 Harbour Road, Wanchai, Hong Kong, China |
Website | https://www.oocl.com/ |
Phone | (852) 2833 3888 |
Services
“Orient Overseas Container Line” and “OOCL” are trade names for transportation provided separately by: Orient Overseas Container Line Limited (“OOCLL”) and OOCL (Europe) Limited respectively and both are wholly-owned subsidiaries of Orient Overseas (International) Limited, a public company (0316) listed on the Hong Kong Stock Exchange. OOCL is one of the world's largest integrated international container transportation and logistics companies. As one of Hong Kong's most recognized global brands, OOCL provides customers with fully-integrated logistics and containerized transportation services, with a network that encompasses Asia, Europe, the Americas, Africa and Australasia. OOCL is well respected in the industry with a reputation for providing customer-focused solutions, quality services and continual innovation. OOCL is one of the leading international carriers serving China, providing a full range of logistics and transportation services throughout the country. It is also an industry leader in the use of information technology and e-commerce to manage the entire cargo process.morehide
Contact Persons
Statistics
Newbuild Orderbook
Currently 39 ships under constraction / orders for this company.
Please Visit new-ships.trusteddocks.com for the full information about the new-build market.
Order Status | Vessel Type | Order Date | Delivery Date | |
---|---|---|---|---|
Delivered | Container vessels | 2020-Oct-01 | 2024-Jun-26 | more details on new ships orderbook |
Delivered | Container vessels | 2020-Oct-01 | 2024-Jan-25 | more details on new ships orderbook |
Delivered | Container vessels | 2007-Oct-01 | 2015-Jan-07 | more details on new ships orderbook |
Delivered | Container vessels | 2020-Oct-01 | 2024-Apr-18 | more details on new ships orderbook |
Delivered | Container vessels | 2020-Oct-01 | 2024-Sep-19 | more details on new ships orderbook |
Delivered | Container vessels | 2015-Mar-01 | 2017-Sep-29 | more details on new ships orderbook |
Delivered | Container vessels | 2015-Mar-01 | 2017-May-13 | more details on new ships orderbook |
Delivered | Container vessels | 2020-Mar-01 | 2023-May-31 | more details on new ships orderbook |
Delivered | Container vessels | 2020-Oct-01 | 2024-May-24 | more details on new ships orderbook |
Delivered | Container vessels | 2015-Mar-01 | 2017-Nov-28 | more details on new ships orderbook |
Delivered | Container vessels | 2010-Dec-01 | 2015-Aug-27 | more details on new ships orderbook |
Delivered | Container vessels | 2015-Mar-01 | 2017-Aug-24 | more details on new ships orderbook |
Delivered | Container vessels | 2020-Mar-01 | 2023-Oct-12 | more details on new ships orderbook |
Delivered | Container vessels | 2015-Mar-01 | 2018-Jan-18 | more details on new ships orderbook |
Delivered | Container vessels | 2015-Mar-01 | 2017-Sep-11 | more details on new ships orderbook |
Delivered | Container vessels | 2007-Nov-01 | 2015-Mar-31 | more details on new ships orderbook |
Delivered | Container vessels | 2020-Oct-01 | 2024-Apr-26 | more details on new ships orderbook |
Delivered | Container vessels | 2020-Mar-01 | 2023-Oct-10 | more details on new ships orderbook |
Delivered | Container vessels | 2020-Mar-01 | 2023-Jun-07 | more details on new ships orderbook |
Delivered | Container vessels | 2020-Mar-01 | 2023-Mar-15 | more details on new ships orderbook |
Delivered | Container vessels | 2020-Oct-01 | 2023-Aug-10 | more details on new ships orderbook |
Delivered | Container vessels | 2010-Dec-01 | 2015-Oct-30 | more details on new ships orderbook |
Ordered | Container vessels | 2022-Oct-01 | 2026-Nov-30 | more details on new ships orderbook |
Ordered | Container vessels | 2022-Oct-01 | 2027-Mar-31 | more details on new ships orderbook |
Ordered | Container vessels | 2021-Sep-01 | 2025-Jan-31 | more details on new ships orderbook |
Ordered | Container vessels | 2021-Sep-01 | 2025-May-31 | more details on new ships orderbook |
Ordered | Container vessels | 2021-Sep-01 | 2025-Oct-31 | more details on new ships orderbook |
Ordered | Container vessels | 2022-Oct-01 | 2026-Jul-31 | more details on new ships orderbook |
Ordered | Container vessels | 2022-Oct-01 | 2027-Jul-31 | more details on new ships orderbook |
Ordered | Container vessels | 2021-Sep-01 | 2025-Apr-30 | more details on new ships orderbook |
Ordered | Container vessels | 2021-Sep-01 | 2025-Dec-31 | more details on new ships orderbook |
Ordered | Container vessels | 2022-Oct-01 | 2027-Jan-31 | more details on new ships orderbook |
Ordered | Container vessels | 2021-Sep-01 | 2025-Oct-31 | more details on new ships orderbook |
Ordered | Container vessels | 2021-Sep-01 | 2025-Dec-31 | more details on new ships orderbook |
Ordered | Container vessels | 2021-Sep-01 | 2024-Dec-31 | more details on new ships orderbook |
Ordered | Container vessels | 2022-Oct-01 | 2027-May-31 | more details on new ships orderbook |
Ordered | Container vessels | 2022-Oct-01 | 2026-Sep-30 | more details on new ships orderbook |
Ordered | Container vessels | 2021-Sep-01 | 2025-Jul-31 | more details on new ships orderbook |
Ordered | Container vessels | 2021-Sep-01 | 2025-Apr-30 | more details on new ships orderbook |
Ports / Shipyards served
Gallery
Videos
Brochures
News
OOCL Marks Milestone with Naming of Last 24,188 TEU Mega-Vessel at NACKS Shipyard
https://tdl.ink/p/807wrote by Raghib . (2 months ago)
Image credit: OOCL.
Orient Overseas Container Line Co., Ltd. (OOCL) celebrated a significant milestone with the naming ceremony of its twelfth 24,188 TEU mega-vessel, OOCL Portugal, held at Nantong COSCO KHI Ship Engineering Co., Ltd. (NACKS) shipyard. This marks the completion of OOCL's 24,188 TEU eco-friendly mega-vessel series, reflecting the company's ongoing commitment to sustainable growth in the global shipping industry.
OOCL Portugal, the final vessel in this series, embodies advanced green technologies designed to enhance operational efficiency and reduce environmental impact. The vessel's construction underscores OOCL's strategic focus on expanding its fleet while adhering to the highest environmental standards, positioning the company as a leader in sustainable maritime operations.
The vessel naming is a testament to OOCL's broader corporate vision of innovation and excellence in container shipping. The company, which operates under the trade names "Orient Overseas Container Line" and "OOCL", continues to solidify its position in the international shipping market. With the OOCL Portugal, the company further strengthens its fleet to meet the evolving demands of global trade.