Max. Length: unlimited | Max. Width: 80.0m / 262.5ft | Max. Draft: 13.5m / 44.3ft
Dalian COSCO KHI Ship Engineering Co.,Ltd. (DACKS), jointly invested by China Ocean Shipping Group Company(COSCO) and Kawasaki Heavy Industries, Ltd. (KHI), established on 18 July 2007, with an initial investment of 2.62 billion RMB, is a second modernized large-scale shipbuilding joint venture, following the success of Nantong COSCO KHI Ship Engineering Co.,Ltd.(NACKS). DACKS, as a project listed in the National Long-Medium Term Development Scheme of Shipbuilding Industries, located at Dalian Lvshun,covering a land area of 1.88 million square meters with a building area of 440,000 square meters, a water area of 1.66 million square meters, and a coast line of 1955 meters long; DACKS has around 2,000 staff, including 300 professional technical management personnels. The shipyard has been designed with the following production facilities: two large docks, one of which is 700 meters long and is the longest dock in China, three large outfitting quays (including one to be built), one material quay, one Asia’s largest suit-assembly workshop covering a land area of 124,000 square meters, two assembly workshops, one pipe workshop, and three painting workshops (including one to be built). After the entire project completed. DACKS will finally achieve a layout of two docks and four berths. DACKS mainly constructs large size bulk carriers. VLCCs (Very Large Crude Carrier). VLOCs (Very Large Oil Carrier), large size container ships with capacity over 10,000 TEC,6200 PCCs (Pure Car Carrier). LNG(Liquefied Natural Gas) Carriers and other large-scale high-performance merchant vessels. DACKS. with the goal of “Building world-class ships from world-class shipyard" .promoting quality, environment and occupation health safety management standards, introducing the most advanced shipbuilding technology, manufacturing process, and management practice from NACKS and KHI. strive to build a most competitive world-class shipyard in the shipbuilding industry.morehide
Number of employees : 2000
Address | No 20, Haiyun Road, Lushun Economic Development Zone,, 116052 Dalian, China |
Website | http://www.dacks.com.cn/ |
Phone | 0411 39368018 |
Fax | 0411 39368115 |
Currently 41 ships under constraction / orders for this company.
Please Visit new-ships.trusteddocks.com for the full information about the new-build market.
Order Status | Vessel Type | Order Date | Delivery Date | |
---|---|---|---|---|
Ordered | Bulk carriers | 2022-Jun-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2023-Jul-01 | 2026-Jan-31 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Nov-01 | 2026-Feb-28 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Feb-01 | 2024-Dec-31 | more details on new ships orderbook |
Ordered | Bulk carriers | 2024-Jan-01 | 2027-Jan-31 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Jun-01 | 2025-Dec-31 | more details on new ships orderbook |
Ordered | Bulk carriers | 2024-Apr-01 | 2027-Feb-28 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Jun-01 | 2025-Dec-31 | more details on new ships orderbook |
Ordered | Bulk carriers | 2024-Mar-01 | 2026-Mar-31 | more details on new ships orderbook |
Ordered | Bulk carriers | 2024-Mar-01 | 2026-Apr-30 | more details on new ships orderbook |
Ordered | Bulk carriers | 2022-Jun-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2023-Jul-01 | 2026-Feb-28 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Jun-01 | 2025-Nov-30 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Mar-01 | 2025-Mar-31 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Jun-01 | 2025-Oct-31 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Jun-01 | 2025-Nov-30 | more details on new ships orderbook |
Ordered | Bulk carriers | 2022-Jun-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2022-Jun-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2024-Jan-01 | 2026-Sep-30 | more details on new ships orderbook |
Ordered | Bulk carriers | 2024-Jan-01 | 2026-Nov-30 | more details on new ships orderbook |
Ordered | Bulk carriers | 2024-Jan-01 | 2026-Oct-31 | more details on new ships orderbook |
Ordered | Bulk carriers | 2024-Mar-01 | 2026-May-31 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Jun-01 | 2025-Dec-31 | more details on new ships orderbook |
Ordered | Container vessels | 2021-Sep-01 | 2025-Dec-31 | more details on new ships orderbook |
Ordered | Container vessels | 2022-Oct-01 | 2028-Feb-29 | more details on new ships orderbook |
Ordered | Container vessels | 2022-Oct-01 | 2027-Feb-28 | more details on new ships orderbook |
Ordered | Container vessels | 2021-Sep-01 | 2024-Dec-31 | more details on new ships orderbook |
Ordered | Container vessels | 2021-Sep-01 | 2025-Apr-30 | more details on new ships orderbook |
Ordered | Container vessels | 2022-Oct-01 | 2028-Jun-30 | more details on new ships orderbook |
Ordered | Container vessels | 2021-Sep-01 | 2025-Oct-31 | more details on new ships orderbook |
Ordered | Container vessels | 2022-Oct-01 | 2027-Oct-31 | more details on new ships orderbook |
Ordered | Container vessels | 2021-Sep-01 | 2025-May-31 | more details on new ships orderbook |
Ordered | Container vessels | 2022-Oct-01 | 2027-Jun-30 | more details on new ships orderbook |
Ordered | Tankers | 2023-Feb-01 | 2026-Jul-31 | more details on new ships orderbook |
Ordered | Tankers | 2024-Jun-01 | 2027-Oct-31 | more details on new ships orderbook |
Ordered | Tankers | 2022-Oct-01 | 2026-Mar-31 | more details on new ships orderbook |
Ordered | Tankers | 2023-Feb-01 | 2026-Dec-31 | more details on new ships orderbook |
Ordered | Tankers | 2024-Oct-01 | 2027-Feb-28 | more details on new ships orderbook |
Ordered | Tankers | 2022-Oct-01 | 2025-Nov-30 | more details on new ships orderbook |
Ordered | Tankers | 2024-Jun-01 | 2028-Mar-31 | more details on new ships orderbook |
Ordered | Tankers | 2024-Oct-01 | 2027-May-31 | more details on new ships orderbook |
There are currently no reviews for this shipyard.
Shipmanger name | Country | Count |
---|---|---|
BEIHAI RESCUE (CHINA GOVT) | China | 142 |
CHINA GOVT BEIHAI RESCUE | 142 | |
STEEL HUB CO LTD | 51 | |
YANTAI GOLDEN OCEAN SHIPPING | China | 41 |
AMUR SHIPPING CO JSC | 39 |