IMO | 5001839 |
MMSI | 230938570 |
Callsign | OJNE |
Type | Tug |
Length (m/ft) | 34.0/111.5 |
Beam (m/ft) | 9.0/29.5 |
Current Draught | |
Deadweight (t) | |
Next Port of Call: | FIPAR |
Last Docking | |
Class Expire Date |
IMO | 5001839 |
MMSI | 230938570 |
Callsign | OJNE |
Type | Tug |
Length (m/ft) | 34.0/111.5 |
Beam (m/ft) | 9.0/29.5 |
Current Draught | |
Deadweight (t) | |
Next Port of Call: | FIPAR |
Last Docking | |
Class Expire Date |