IMO | 5006372 |
MMSI | 224131460 |
Callsign | EDCN |
Type | Tug |
Length (m/ft) | 27.0/88.6 |
Beam (m/ft) | 7.5/24.6 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Insurer | |
Next Port of Call: |
IMO | 5006372 |
MMSI | 224131460 |
Callsign | EDCN |
Type | Tug |
Length (m/ft) | 27.0/88.6 |
Beam (m/ft) | 7.5/24.6 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Insurer | |
Next Port of Call: |