IMO | 5400267 |
MMSI | 230931000 |
Callsign | OJGZ |
Type | Tug |
Length (m/ft) | 33.0/108.3 |
Beam (m/ft) | 9.0/29.5 |
Current / Max Draught | |
Manager | |
Insurer | |
Next Port of Call: | FIPOH |
Last Docking | |
Class Expire Date |
IMO | 5400267 |
MMSI | 230931000 |
Callsign | OJGZ |
Type | Tug |
Length (m/ft) | 33.0/108.3 |
Beam (m/ft) | 9.0/29.5 |
Current / Max Draught | |
Manager | |
Insurer | |
Next Port of Call: | FIPOH |
Last Docking | |
Class Expire Date |