IMO | 6504503 |
MMSI | 224042730 |
Callsign | EBXH |
Type | Tug |
Length (m/ft) | 26.8/88.0 |
Beam (m/ft) | 8.2/26.8 |
Current / Max Draught | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |
IMO | 6504503 |
MMSI | 224042730 |
Callsign | EBXH |
Type | Tug |
Length (m/ft) | 26.8/88.0 |
Beam (m/ft) | 8.2/26.8 |
Current / Max Draught | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |