IMO | 6521941 |
MMSI | 212067000 |
Callsign | P3QE5 |
Type | Tug |
Length (m/ft) | 30.0/98.4 |
Beam (m/ft) | 8.0/26.2 |
Current / Max Draught | |
Deadweight (t) | |
Insurer | |
Next Port of Call: | |
Last Docking |
IMO | 6521941 |
MMSI | 212067000 |
Callsign | P3QE5 |
Type | Tug |
Length (m/ft) | 30.0/98.4 |
Beam (m/ft) | 8.0/26.2 |
Current / Max Draught | |
Deadweight (t) | |
Insurer | |
Next Port of Call: | |
Last Docking |