IMO | 6721876 |
MMSI | 265606890 |
Callsign | SFE2650 |
Type | Tug |
Length (m/ft) | 22.0/72.2 |
Beam (m/ft) | 8.0/26.2 |
Current / Max Draught | |
Manager | |
Insurer | |
Next Port of Call: |
IMO | 6721876 |
MMSI | 265606890 |
Callsign | SFE2650 |
Type | Tug |
Length (m/ft) | 22.0/72.2 |
Beam (m/ft) | 8.0/26.2 |
Current / Max Draught | |
Manager | |
Insurer | |
Next Port of Call: |