IMO | 6729438 |
MMSI | 263700001 |
Callsign | CSMD |
Type | Tug |
Length (m/ft) | 25.3/83.0 |
Beam (m/ft) | 7.0/23.0 |
Current / Max Draught | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |
IMO | 6729438 |
MMSI | 263700001 |
Callsign | CSMD |
Type | Tug |
Length (m/ft) | 25.3/83.0 |
Beam (m/ft) | 7.0/23.0 |
Current / Max Draught | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |