IMO | 6907169 |
MMSI | 264900236 |
Callsign | YQPC |
Type | Tug |
Length (m/ft) | 29.4/96.4 |
Beam (m/ft) | 7.9/25.9 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |
IMO | 6907169 |
MMSI | 264900236 |
Callsign | YQPC |
Type | Tug |
Length (m/ft) | 29.4/96.4 |
Beam (m/ft) | 7.9/25.9 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |