IMO | 7052911 |
MMSI | 312941000 |
Callsign | V3FJ3 |
Type | Tug |
Length (m/ft) | 37.2/121.9 |
Beam (m/ft) | 9.0/29.6 |
Draft(m/ft) | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |
IMO | 7052911 |
MMSI | 312941000 |
Callsign | V3FJ3 |
Type | Tug |
Length (m/ft) | 37.2/121.9 |
Beam (m/ft) | 9.0/29.6 |
Draft(m/ft) | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |