IMO | 7114159 |
MMSI | 247102570 |
Callsign | INRG |
Type | Tug |
Length (m/ft) | 27.7/90.9 |
Beam (m/ft) | 8.5/28.0 |
Current Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |
IMO | 7114159 |
MMSI | 247102570 |
Callsign | INRG |
Type | Tug |
Length (m/ft) | 27.7/90.9 |
Beam (m/ft) | 8.5/28.0 |
Current Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |