IMO | 7203314 |
MMSI | 657203200 |
Callsign | 50NU |
Type | Tug |
Length (m/ft) | 39.5/129.6 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Manager | |
Insurer | |
Next Port of Call: |
IMO | 7203314 |
MMSI | 657203200 |
Callsign | 50NU |
Type | Tug |
Length (m/ft) | 39.5/129.6 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Manager | |
Insurer | |
Next Port of Call: |