IMO | 7212339 |
MMSI | 353734000 |
Callsign | LAU)GUA |
Type | Tug |
Length (m/ft) | 32.2/105.6 |
Beam (m/ft) | 8.8/29.0 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: |
IMO | 7212339 |
MMSI | 353734000 |
Callsign | LAU)GUA |
Type | Tug |
Length (m/ft) | 32.2/105.6 |
Beam (m/ft) | 8.8/29.0 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: |