IMO | 7230135 |
MMSI | 354795000 |
Type | Tug |
Length (m/ft) | 43.9/143.9 |
Beam (m/ft) | 10.6/34.7 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Last Docking |
IMO | 7230135 |
MMSI | 354795000 |
Type | Tug |
Length (m/ft) | 43.9/143.9 |
Beam (m/ft) | 10.6/34.7 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Last Docking |