IMO | 7237212 |
MMSI | 352001795 |
Callsign | 8R-UV |
Type | Tug |
Length (m/ft) | 33.0/108.3 |
Beam (m/ft) | 10.0/32.8 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 7237212 |
MMSI | 352001795 |
Callsign | 8R-UV |
Type | Tug |
Length (m/ft) | 33.0/108.3 |
Beam (m/ft) | 10.0/32.8 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |