IMO | 7315777 |
MMSI | 325266000 |
Type | Tug |
Length (m/ft) | 43.9/143.9 |
Beam (m/ft) | 11.0/36.1 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Last Docking |
IMO | 7315777 |
MMSI | 325266000 |
Type | Tug |
Length (m/ft) | 43.9/143.9 |
Beam (m/ft) | 11.0/36.1 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Last Docking |