IMO | 7325667 |
MMSI | 257172000 |
Type | Tug |
Length (m/ft) | 35.2/115.5 |
Beam (m/ft) | 12.0/39.4 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |
IMO | 7325667 |
MMSI | 257172000 |
Type | Tug |
Length (m/ft) | 35.2/115.5 |
Beam (m/ft) | 12.0/39.4 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |