IMO | 7328114 |
MMSI | 613220056 |
Callsign | TJM0007 |
Type | Tug |
Length (m/ft) | 26.6/87.4 |
Beam (m/ft) | 8.8/28.9 |
Current / Max Draught | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 7328114 |
MMSI | 613220056 |
Callsign | TJM0007 |
Type | Tug |
Length (m/ft) | 26.6/87.4 |
Beam (m/ft) | 8.8/28.9 |
Current / Max Draught | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |