IMO | 7423067 |
MMSI | 345070284 |
Type | Tug |
Length (m/ft) | 42.7/140.0 |
Beam (m/ft) | 10.9/35.8 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |
IMO | 7423067 |
MMSI | 345070284 |
Type | Tug |
Length (m/ft) | 42.7/140.0 |
Beam (m/ft) | 10.9/35.8 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |