IMO | 7510559 |
MMSI | 224020920 |
Type | Tug |
Length (m/ft) | 33.5/109.9 |
Beam (m/ft) | 9.4/30.8 |
Draft(m/ft) | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |
IMO | 7510559 |
MMSI | 224020920 |
Type | Tug |
Length (m/ft) | 33.5/109.9 |
Beam (m/ft) | 9.4/30.8 |
Draft(m/ft) | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |