IMO | 7512507 |
MMSI | 247117000 |
Callsign | IPGD |
Type | Tug |
Length (m/ft) | 35.2/115.5 |
Beam (m/ft) | 9.8/32.3 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |
IMO | 7512507 |
MMSI | 247117000 |
Callsign | IPGD |
Type | Tug |
Length (m/ft) | 35.2/115.5 |
Beam (m/ft) | 9.8/32.3 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |