IMO | 7530028 |
MMSI | 272137700 |
Callsign | ERWG |
Type | Tug |
Length (m/ft) | 31.1/102.0 |
Beam (m/ft) | 10.3/33.8 |
Draft(m/ft) | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Last Docking |
IMO | 7530028 |
MMSI | 272137700 |
Callsign | ERWG |
Type | Tug |
Length (m/ft) | 31.1/102.0 |
Beam (m/ft) | 10.3/33.8 |
Draft(m/ft) | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Last Docking |