IMO | 7530030 |
MMSI | 720204000 |
Callsign | CPA3029 |
Type | Tug |
Length (m/ft) | 34.0/111.5 |
Beam (m/ft) | 11.0/36.1 |
Draft(m/ft) | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: |
IMO | 7530030 |
MMSI | 720204000 |
Callsign | CPA3029 |
Type | Tug |
Length (m/ft) | 34.0/111.5 |
Beam (m/ft) | 11.0/36.1 |
Draft(m/ft) | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: |