IMO | 7612644 |
MMSI | 230091500 |
Callsign | OH6232 |
Type | Tug |
Length (m/ft) | 28.2/92.5 |
Beam (m/ft) | 8.4/27.6 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 7612644 |
MMSI | 230091500 |
Callsign | OH6232 |
Type | Tug |
Length (m/ft) | 28.2/92.5 |
Beam (m/ft) | 8.4/27.6 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |