IMO | 7641126 |
MMSI | 657261900 |
Callsign | 5N2060 |
Type | Tug |
Length (m/ft) | 35.0/114.8 |
Beam (m/ft) | 8.7/28.7 |
Current / Max Draught | ![]() |
Deadweight (t) | ![]() |
Manager | ![]() |
Next Port of Call: |
IMO | 7641126 |
MMSI | 657261900 |
Callsign | 5N2060 |
Type | Tug |
Length (m/ft) | 35.0/114.8 |
Beam (m/ft) | 8.7/28.7 |
Current / Max Draught | ![]() |
Deadweight (t) | ![]() |
Manager | ![]() |
Next Port of Call: |