IMO | 7710513 |
MMSI | 227067000 |
Callsign | FNPB |
Type | Tug |
Length (m/ft) | 63.3/207.6 |
Beam (m/ft) | 14.4/47.2 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |
IMO | 7710513 |
MMSI | 227067000 |
Callsign | FNPB |
Type | Tug |
Length (m/ft) | 63.3/207.6 |
Beam (m/ft) | 14.4/47.2 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |