IMO | 7729007 |
MMSI | 511535000 |
Callsign | T8A2621 |
Type | Oil And Chemical Tanker |
Length (m/ft) | 105.5/346.0 |
Beam (m/ft) | 14.2/46.6 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |
IMO | 7729007 |
MMSI | 511535000 |
Callsign | T8A2621 |
Type | Oil And Chemical Tanker |
Length (m/ft) | 105.5/346.0 |
Beam (m/ft) | 14.2/46.6 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |