IMO | 7734789 |
MMSI | 275031016 |
Callsign | YL3139 |
Type | Tug |
Length (m/ft) | 28.0/91.9 |
Beam (m/ft) | 8.0/26.2 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: |
IMO | 7734789 |
MMSI | 275031016 |
Callsign | YL3139 |
Type | Tug |
Length (m/ft) | 28.0/91.9 |
Beam (m/ft) | 8.0/26.2 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: |