IMO | 7818339 |
MMSI | 211706350 |
Callsign | DNJL |
Type | Tug |
Length (m/ft) | 23.1/75.7 |
Beam (m/ft) | 8.5/27.9 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking |
IMO | 7818339 |
MMSI | 211706350 |
Callsign | DNJL |
Type | Tug |
Length (m/ft) | 23.1/75.7 |
Beam (m/ft) | 8.5/27.9 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking |