IMO | 7907386 |
MMSI | 247234100 |
Callsign | IRFU |
Type | Tug |
Length (m/ft) | 27.6/90.6 |
Beam (m/ft) | 7.3/24.0 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Class Expire Date |
IMO | 7907386 |
MMSI | 247234100 |
Callsign | IRFU |
Type | Tug |
Length (m/ft) | 27.6/90.6 |
Beam (m/ft) | 7.3/24.0 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Class Expire Date |