IMO | 7925247 |
MMSI | 316001069 |
Callsign | CFD7792 |
Type | Tug |
Length (m/ft) | 35.0/114.9 |
Beam (m/ft) | 9.0/29.5 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 7925247 |
MMSI | 316001069 |
Callsign | CFD7792 |
Type | Tug |
Length (m/ft) | 35.0/114.9 |
Beam (m/ft) | 9.0/29.5 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |