IMO | 7925259 |
MMSI | 224305230 |
Type | Tug |
Length (m/ft) | 23.1/76.0 |
Beam (m/ft) | 7.0/23.0 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |
IMO | 7925259 |
MMSI | 224305230 |
Type | Tug |
Length (m/ft) | 23.1/76.0 |
Beam (m/ft) | 7.0/23.0 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |