IMO | 8002999 |
MMSI | 329002900 |
Callsign | FIHM |
Type | Tug |
Length (m/ft) | 30.3/99.3 |
Beam (m/ft) | 9.5/31.2 |
Draft(m/ft) | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |
IMO | 8002999 |
MMSI | 329002900 |
Callsign | FIHM |
Type | Tug |
Length (m/ft) | 30.3/99.3 |
Beam (m/ft) | 9.5/31.2 |
Draft(m/ft) | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |