IMO | 8027767 |
MMSI | 257541000 |
Callsign | LGGN |
Type | Tug |
Length (m/ft) | 30.2/99.1 |
Beam (m/ft) | 9.0/29.6 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |
IMO | 8027767 |
MMSI | 257541000 |
Callsign | LGGN |
Type | Tug |
Length (m/ft) | 30.2/99.1 |
Beam (m/ft) | 9.0/29.6 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |