IMO | 8104101 |
MMSI | 316015269 |
Callsign | CFH8569 |
Type | Tug |
Length (m/ft) | 35.9/117.8 |
Beam (m/ft) | 10.9/35.8 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |
IMO | 8104101 |
MMSI | 316015269 |
Callsign | CFH8569 |
Type | Tug |
Length (m/ft) | 35.9/117.8 |
Beam (m/ft) | 10.9/35.8 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |