IMO | 8104242 |
MMSI | 242709200 |
Callsign | CNA4453 |
Type | Tug |
Length (m/ft) | 27.0/88.6 |
Beam (m/ft) | 7.6/24.9 |
Current / Max Draught | |
Class | |
Next Port of Call: | |
Class Expire Date |
IMO | 8104242 |
MMSI | 242709200 |
Callsign | CNA4453 |
Type | Tug |
Length (m/ft) | 27.0/88.6 |
Beam (m/ft) | 7.6/24.9 |
Current / Max Draught | |
Class | |
Next Port of Call: | |
Class Expire Date |