IMO | 8107062 |
MMSI | 259916000 |
Type | Tug |
Length (m/ft) | 69.2/226.9 |
Beam (m/ft) | 15.0/49.2 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Last Docking |
IMO | 8107062 |
MMSI | 259916000 |
Type | Tug |
Length (m/ft) | 69.2/226.9 |
Beam (m/ft) | 15.0/49.2 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Last Docking |