IMO | 8112419 |
MMSI | 577077000 |
Callsign | YJQC5 |
Type | Tug |
Length (m/ft) | 33.9/111.3 |
Beam (m/ft) | 11.0/36.1 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |
IMO | 8112419 |
MMSI | 577077000 |
Callsign | YJQC5 |
Type | Tug |
Length (m/ft) | 33.9/111.3 |
Beam (m/ft) | 11.0/36.1 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |