IMO | 8116685 |
MMSI | 264900396 |
Callsign | YQSM |
Type | Tug |
Length (m/ft) | 28.2/92.4 |
Beam (m/ft) | 8.8/29.0 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |
IMO | 8116685 |
MMSI | 264900396 |
Callsign | YQSM |
Type | Tug |
Length (m/ft) | 28.2/92.4 |
Beam (m/ft) | 8.8/29.0 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |