IMO | 8116702 |
MMSI | 211290740 |
Callsign | DDNL |
Type | Tug |
Length (m/ft) | 28.0/91.7 |
Beam (m/ft) | 8.8/28.9 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 8116702 |
MMSI | 211290740 |
Callsign | DDNL |
Type | Tug |
Length (m/ft) | 28.0/91.7 |
Beam (m/ft) | 8.8/28.9 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |