IMO | 8117495 |
MMSI | 263623000 |
Callsign | CSXW7 |
Type | Tug |
Length (m/ft) | 28.7/94.2 |
Beam (m/ft) | 9.0/29.5 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 8117495 |
MMSI | 263623000 |
Callsign | CSXW7 |
Type | Tug |
Length (m/ft) | 28.7/94.2 |
Beam (m/ft) | 9.0/29.5 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |